Menu
Your Cart

24 Valve Guides for Audi A4, S4, A5, S5, A6, A7, A8, Q5, Q7 - 2.8, 3.0 & 3.2 V6 24v

24 Valve Guides for Audi A4, S4, A5, S5, A6, A7, A8, Q5, Q7 - 2.8, 3.0 & 3.2 V6 24v
24 Valve Guides for Audi A4, S4, A5, S5, A6, A7, A8, Q5, Q7 - 2.8, 3.0 & 3.2 V6 24v
24 Valve Guides for Audi A4, S4, A5, S5, A6, A7, A8, Q5, Q7 - 2.8, 3.0 & 3.2 V6 24v
24 Valve Guides for Audi A4, S4, A5, S5, A6, A7, A8, Q5, Q7 - 2.8, 3.0 & 3.2 V6 24v
24 Valve Guides for Audi A4, S4, A5, S5, A6, A7, A8, Q5, Q7 - 2.8, 3.0 & 3.2 V6 24v
£112.00
Ex Tax: £93.33
  • Stock: In Stock
  • Model: G3552x24
  • Weight: 500.00g
  • SKU: G3552x24

Audi 2.8, 3.0 & 3.2 V6 24v

Set of 24 Valve Guides

Fits models: A4, S4, A5, S5A6, A7, A8, Q5 & Q7

Engine Codes: AUK, BDX, BKH, BPK, CAJA, CAKA, CALA, CALB, CCAA, CCBA, CCDA, CCEA, CGWB, CGWC, CGWD, CGXB, CGXC, CHMA, CHVA, CJTB, CJTC, CJWB, CJWC, CJWE, CMUA, CNAA, CNYA, CREC, CTTA, CTUA, CTUB, CTWA, CTWB, CVPA

OEM Number:  058 103 415

Length: 36mm | Inside Diameter: 6.015mm | Outside Diameter: 11.059mm

Please see tabs above for more information.
Free next day delivery - UK Mainland only

If you require any assistance or would like to ask any questions, please click below

Engine Information
Engine Codes AUK BDX BKH BPK CAJA CAKA CALA CALB CCAA CCBA CCDA CCEA CGWB CGWC CGWD CGXB CGXC CHMA CHVA CJTB CJTC CJWB CJWC CJWE CMUA CNAA CNYA CREC CTTA CTUA CTUB CTWA CTWB CVPA
Engine Size 2773cc 2995cc 3123cc 3197cc
Engine Type V6 24v Petrol
OEM Part Number 058 103 415

Domestic UK

We offer Free UK delivery which days approximately 2 working days. We use Fedex & DPD.

  • FedEx - UK Free -or- £7.50 plus VAT for the next working day before 12 Noon
  • DPD - UK Free -or- £7.50 plus VAT for the next working day before 12 Noon
  • Collection - Collect in person free of charge


International


We use FedEx and DPD for international deliveries. Please enter your address at checkout and the system will calculate the cost bases on the size and weight of your order.


.

Audi S5 Petrol - 3.0 2995cc 2009-2017
Audi S4 Petrol - 3.0 2995cc 2008-2015
Audi Q7 Petrol - 3.0 2995cc 2010-2020
Audi Q5 Petrol - 3.2 3197cc 2008-2012
Audi A8 Petrol - 2.8 2773cc 2007-2010
Audi A8 Petrol - 3.0 2995cc 2010-2018
Audi A8 Petrol - 3.2 3123cc 2005-2010
Audi A7 Petrol - 3.0 2995cc 2010-2018
Audi A7 Petrol - 2.8 2773cc 2010-2018
Audi A6 Petrol - 3.2 3197cc 2009-2011
Audi A6 Petrol - 3.0 2995cc 2008-2018
Audi A6 Petrol - 2.8 2773cc 2006-2018
Audi A6 Petrol - 3.2 3123cc 2004-2008
Audi A5 Petrol - 3.0 2995cc 2011-2017
Audi A5 Petrol - 3.2 3197cc 2007-2012
Tags: Audi , 2.8 , 3.0 , 3.2 , Petrol , Valve Guide , A4 , S4 , A5 , S5 , A6 , A7 , A8 , Q5 , Q7 , G3552 , 058 103 415

Ask a Question About This Product

Captcha