Menu
Your Cart

Timing Cover Gasket For BMW 2.0, 2.2, 2.5, 2.8, 3.0 24v | M52 & M54

Timing Cover Gasket For BMW 2.0, 2.2, 2.5, 2.8, 3.0 24v | M52 & M54
Timing Cover Gasket For BMW 2.0, 2.2, 2.5, 2.8, 3.0 24v | M52 & M54
Timing Cover Gasket For BMW 2.0, 2.2, 2.5, 2.8, 3.0 24v | M52 & M54
Timing Cover Gasket For BMW 2.0, 2.2, 2.5, 2.8, 3.0 24v | M52 & M54
Timing Cover Gasket For BMW 2.0, 2.2, 2.5, 2.8, 3.0 24v | M52 & M54
£11.99
Ex Tax: £9.99
  • Stock: In Stock
  • Model: 185.2
  • Weight: 200.00g
  • SKU: 185.2

BMW 2.0, 2.2, 2.5, 2.8, 3.0 24v

Timing Cover Gasket

Fits Models: 320, 323, 325, 328, 520, 523, 525, 528, 530, 728, 730, X3, X5, Z3, Z4

Engine Codes: M52 B20, M52 B25, M52 B28, M54 B22, M54 B25, M54 B30

 

Please see the tabs above for more information.

Free next-day delivery - UK Mainland only

If you require any assistance or would like to ask any questions, please click below

Engine Information
Engine Codes M52 B20 M52 B25 M52 B28 M54 B22 M54 B25 M54 B30
Engine Size 1990cc 2171cc 2494cc 2793cc 2979cc
Engine Type 6 Cylinder 24v Petrol

Domestic UK

We offer Free UK delivery which days approximately 2 working days. We use Fedex & DPD.

  • FedEx - UK Free -or- £7.50 plus VAT for the next working day before 12 Noon
  • DPD - UK Free -or- £7.50 plus VAT for the next working day before 12 Noon
  • Collection - Collect in person free of charge


International


We use FedEx and DPD for international deliveries. Please enter your address at checkout and the system will calculate the cost bases on the size and weight of your order.


.

BMW 523 Petrol - 2.5 2494cc 1995-2000
BMW 520 Petrol - 2.2 2171cc 2000-2005
BMW 520 Petrol - 2.0 1990cc 1996-2003
BMW 330 Petrol - 3.0 2979cc 2000-2006
BMW 328 Petrol - 2.8 2793cc 1998-2000
BMW 325 Petrol - 2.5 2494cc 2000-2005
BMW 323 Petrol - 2.5 2494cc 1998-2000
BMW 320 Petrol - 2.2 2171cc 2000-2007
BMW 320 Petrol - 2.0 1990cc 1998-2001
Tags: BMW , 2.0 , 2.2 , 2.5 , 2.8 , 3.0 , Timing Cover Gasket , 320 , 323 , 325 , 328 , 520 , 523 , 525 , 528 , 530 , 728 , 730 , X3 , X5 , Z3 , Z4 , 185.200 , M52 B20 , M52 B25 , M52 B28 , M54 B22 , M54 B25 , M54 B30

Ask a Question About This Product

Captcha