Austin / Rover Mini A-Series 803cc - 1275cc Cam Follower
Brand: Motive ComponentsModel CF04
Availability: 9999
Price: £23.45
Ex Tax: £19.54
Ex Tax: £19.54
Qty:
- OR -
Add to Wish List
Add to Compare
Add to Compare
A set of 8 Cam Followers for BMC, Rover, Austin, & Morris A-Series engine
Fits several models including Mini & Minor,
803cc to 1275cc ftom 1952 - 1999
Please see tabs above for more information.
Manufactured to O.E.M Specification.
Free next day delivery - UK Mainland only
If you require any assistance, or would like to ask any questions, please click below
Make | Model | Engine | Years |
Austin | 1100 | Petrol - 1.1 1098cc | 1963 - 1974 |
Austin | A30 | Petrol - 0.8 803cc | 1952 - 1956 |
Austin | A35 | Petrol - 0.8 848cc | 1963 - 1968 |
Austin | A35 | Petrol - 1.0 948cc | 1956 - 1962 |
Austin | A35 | Petrol - 1.1 1098cc | 1962 - 1966 |
Austin | A40 | Petrol - 1.0 948cc | 1958 - 1962 |
Austin | A40 | Petrol - 1.1 1098cc | 1962 - 1967 |
Austin | Allegro | Petrol - 1.1 1098cc | 1973 - 1980 |
Austin | Mini | Petrol - 0.8 848cc | 1969 - 1980 |
Austin | Mini | Petrol - 1.0 970cc | 1964 - 1965 |
Austin | Mini | Petrol - 1.0 998cc | 1964 - 1980 |
Austin | Mini | Petrol - 1.1 1071cc | 1963 - 1964 |
Austin | Seven | Petrol - 0.8 848cc | 1959 - 1969 |
Austin-Healey | Sprite | Petrol - 1.0 948cc | 1958 - 1961 |
Austin-Healey | Sprite | Petrol - 1.0 948cc | 1961 - 1964 |
Austin-Healey | Sprite | Petrol - 1.1 1098cc | 1962 - 1964 |
Austin-Healey | Sprite | Petrol - 1.1 1098cc | 1964 - 1966 |
MG | 1100 | Petrol - 1.1 1098cc | 1962 - 1968 |
MG | Midget | Petrol - 1.1 1098cc | 1962 - 1964 |
MG | Midget | Petrol - 1.1 1098cc | 1964 - 1966 |
Mini | 1100 | Petrol - 1.1 1098cc | 1976 - 1980 |
Mini | Clubman | Petrol - 1.1 1098cc | 1975 - 1980 |
Mini | Cooper | Petrol - 1.0 997cc | 1961 - 1964 |
Mini | Moke | Petrol - 0.8 848cc | 1964 - 1968 |
Mini | Moke | Petrol - 1.0 998cc | 1966 - 1982 |
Morris | 1100 | Petrol - 1.1 1098cc | 1962 - 1971 |
Morris | Minor | Petrol - 0.8 803cc | 1952 - 1956 |
Morris | Minor | Petrol - 1.0 948cc | 1956 - 1962 |
Morris | Minor | Petrol - 1.1 1098cc | 1962 - 1971 |
Riley | Elf | Petrol - 0.8 848cc | 1961 - 1962 |
Riley | Elf | Petrol - 1.0 998cc | 1962 - 1969 |
Riley | Kestrel | Petrol - 1.1 1098cc | 1965 - 1968 |
Vanden Plas | Princess | Petrol - 1.1 1098cc | 1963 - 1967 |
Wolseley | 1100 | Petrol - 1.1 1098cc | 1965 - 1968 |
Wolseley | Hornet | Petrol - 0.8 848cc | 1961 - 1962 |
Wolseley | Hornet | Petrol - 1.0 998cc | 1962 - 1969 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: