BMW 1.6 & 2.0 Diesel N47D16 & N47D20 Ladder Rack / Bridge with Rocker Arms & Hydraulic Lifters
Brand: FAIModel LR350-3
Availability: 997
Price: £239.99
Ex Tax: £199.99
Ex Tax: £199.99
Qty:
- OR -
Add to Wish List
Add to Compare
Add to Compare
BMW 1.6 & 2.0 N47 Diesel
Rocker Arm Bridge - Ladder Rack with 16 Rocker Arms & 16 Hydraulic Lifters
Fits models: 116d, 118d, 120d, 123d, 125d, 218d, 220d, 225d, 316d, 318d, 320d, 325d, 418d, 420d, 425d, 518d, 520d, 525d, 725d, X1, X2, X3, X4, X5Engine Codes: N47 D16 A, N47 D20 A, N47 D20 B, N47 D20 C, N47 D20 D, N47 C20 A, N47 C20 B
OEM Number: 11317797511
Please see tabs above for more information.
Free next day delivery - UK Mainland only
If you require any assistance or would like to ask any questions, please click below
Make | Model | Engine | Years |
BMW | 114d | Diesel - 1.6 1598cc | 2012 - 2019 |
BMW | 116d | Diesel - 1.6 1598cc | 2011 - 2019 |
BMW | 116d | Diesel - 2.0 1995cc | 2008 - 2019 |
BMW | 118d | Diesel - 2.0 1995cc | 2006 - 2019 |
BMW | 120d | Diesel - 2.0 1995cc | 2007 - 2019 |
BMW | 123d | Diesel - 2.0 1995cc | 7 - 2013 |
BMW | 125d | Diesel - 2.0 1995cc | 2011 - 2019 |
BMW | 218d | Diesel - 2.0 1995cc | 2013 - 2019 |
BMW | 220d | Diesel - 2.0 1995cc | 2012 - 2019 |
BMW | 225d | Diesel - 2.0 1995cc | 2015 - 2019 |
BMW | 316d | Diesel - 2.0 1995cc | 2009 - 2019 |
BMW | 318d | Diesel - 2.0 1995cc | 2007 - 2019 |
BMW | 320d | Diesel - 2.0 1995cc | 2004 - 2019 |
BMW | 325d | Diesel - 2.0 1995cc | 2012 - 2019 |
BMW | 418d | Diesel - 2.0 1995cc | 2014 - 2019 |
BMW | 420d | Diesel - 2.0 1995cc | 2013 - 2019 |
BMW | 425d | Diesel - 2.0 1995cc | 2014 - 2019 |
BMW | 518d | Diesel - 2.0 1995cc | 2013 - 2017 |
BMW | 520d | Diesel - 2.0 1995cc | 2006 - 2019 |
BMW | 525d | Diesel - 2.0 1995cc | 2011 - 2019 |
BMW | 725d | Diesel - 2.0 1995cc | 2016 - 2019 |
BMW | X1 | Diesel - 2.0 1995cc | 2009 - 2019 |
BMW | X2 | Diesel - 2.0 1995cc | 2017 - 2019 |
BMW | X3 | Diesel - 2.0 1995cc | 2007 - 2019 |
BMW | X4 | Diesel - 2.0 1995cc | 2014 - 2018 |
BMW | X5 | Diesel - 2.0 1995cc | 2013 - 2018 |
Engine Information | |
Engine Codes | N47 D16 A N47 D20 A N47 D20 B N47 D20 C N47 D20 D N47 C20 A N47 C20 B |
Engine Size | 4 Cylinder 16v Turbo Diesel |
Engine Type | 11317797511 |
Competitor Part Number | 1598cc 1995cc |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: