High Pressure Fuel Pump Cam Follower for Mercedes Benz 1.6, 2.0, 3.5, 4.0
Brand: Motive ComponentsModel CF066
Availability: 9999
Price: £28.80
Ex Tax: £24.00
Ex Tax: £24.00
Qty:
- OR -
Add to Wish List
Add to Compare
Add to Compare
Mercedes Benz 1.6, 2.0, 3.5, 4.0
High-Pressure Fuel Pump Cam Follower
Fits Models: A160, A180, A200, B160, B180, B200, B220, B250, CLA200,CLA180, CLA220, CLA250, C300, C350, CLS350, GLA180, GLA200, GLA220, GLA250, E300, E350, ML350, R350, S350, S400, SL350, SLK350, C63, E63, G63, G50, GLS63, S63, S560
Engine Codes: M 176.980, M 177.980, M 270.910, M 270.920, M 276.950, M 276.952, M 276.954, M 276.955, M 276.956, M 276.957, M 276.958, M 276.960
OEM Number: 2700500122
Please see the tabs above for more information.
Free next-day delivery - UK Mainland only
If you require any assistance or would like to ask any questions, please click below
Make | Model | Engine | Years |
Mercedes-Benz | A 160 | Petrol - 1.6 1595cc | 2015 - 2018 |
Mercedes-Benz | A 180 | Petrol - 1.6 1595cc | 2012 - 2018 |
Mercedes-Benz | A 200 | Petrol - 1.6 1595cc | 2012 - 2018 |
Mercedes-Benz | A 250 | Petrol- 2.0 1991cc | 2013 - 2018 |
Mercedes-Benz | B 160 | Petrol - 4.0 3982cc | 2015 - 2018 |
Mercedes-Benz | B 180 | Petrol - 1.6 1595cc | 2011 - 2018 |
Mercedes-Benz | B 200 | Petrol - 1.6 1595cc | 2011 - 2018 |
Mercedes-Benz | B 200 | Petrol- 2.0 1991cc | 2012 - 2017 |
Mercedes-Benz | B 220 | Petrol- 2.0 1991cc | 2013 - 2018 |
Mercedes-Benz | B 250 | Petrol- 2.0 1991cc | 2012 - 2018 |
Mercedes-Benz | C 300 | Petrol - 3.5 3498cc | 2011 - 2014 |
Mercedes-Benz | C 350 | Petrol - 3.5 3498cc | 2011 - 2014 |
Mercedes-Benz | C 63 | Petrol - 4.0 3982cc | 2014 - 2020 |
Mercedes-Benz | CLA 200 | Petrol - 1.6 1595cc | 2013 - 2019 |
Mercedes-Benz | CLA 220 | Petrol- 2.0 1991cc | 2016 - 2019 |
Mercedes-Benz | CLA 250 | Petrol- 2.0 1991cc | 2013 - 2019 |
Mercedes-Benz | CLS 180 | Petrol - 1.6 1595cc | 2013 - 2019 |
Mercedes-Benz | CLS 350 | Petrol - 3.5 3498cc | 2011 - 2014 |
Mercedes-Benz | E 300 | Petrol - 3.5 3498cc | 2011 - 2015 |
Mercedes-Benz | E 350 | Petrol - 3.5 3498cc | 2011 - 2015 |
Mercedes-Benz | E 63 | Petrol - 4.0 3982cc | 2017 - 2020 |
Mercedes-Benz | G 500 | Petrol - 4.0 3982cc | 2015 - 2020 |
Mercedes-Benz | G 63 | Petrol - 4.0 3982cc | 2018 - 2020 |
Mercedes-Benz | GLA 180 | Petrol - 1.6 1595cc | 2015 - 2020 |
Mercedes-Benz | GLA 200 | Petrol - 1.6 1595cc | 2013 - 2020 |
Mercedes-Benz | GLA 220 | Petrol- 2.0 1991cc | 2017 - 2020 |
Mercedes-Benz | GLA 250 | Petrol- 2.0 1991cc | 2013 - 2020 |
Mercedes-Benz | GLS 63 | Petrol - 4.0 3982cc | 2017 - 2020 |
Mercedes-Benz | ML 350 | Petrol - 3.5 3498cc | 2011 - 2015 |
Mercedes-Benz | R 350 | Petrol - 3.5 3498cc | 2011 - 2014 |
Mercedes-Benz | S 350 | Petrol - 3.5 3498cc | 2011 - 2013 |
Mercedes-Benz | S 400 | Petrol - 3.5 3498cc | 2013 - 2017 |
Mercedes-Benz | S 560 | Petrol - 4.0 3982cc | 2017 - 2020 |
Mercedes-Benz | S 63 | Petrol - 4.0 3982cc | 2017 - 2020 |
Mercedes-Benz | SL 350 | Petrol - 3.5 3498cc | 2012 - 2020 |
Mercedes-Benz | SLK 350 | Petrol - 3.5 3498cc | 2011 - 2020 |
Engine Information | |
Engine Codes | M 176.980 M 177.980 M 270.910 M 270.920 M 276.950 M 276.952 M 276.954 M 276.955 M 276.956 M 276.957 M 276.958 M 276.960 |
Engine Size | 1595cc 1991cc 3498cc 3982cc |
Engine Type | 4 Cylinder 16v Petrol V6 24 Petrol V8 32v Petrol |
OEM Part Number | 2700500122 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: